A. MAIN SPECIFICATIONS OF THE ITEL A56
- 6.0-inch TFT display
- Resolution of 960 x 480p
- 2G, 3G Network Support
- 16GB of RAM and 16GB of onboard storage
- 4000mAh Removable Battery
- 8MP rear camera, 5MP front camera

B. FULL DEVICE SPECIFICATIONS
GENERAL
| Material | Metallic frame |
| Available Colours | Blue, Black, Gold |
| Dimensions | 158.3 x 78.6 x 9.00mm |
| Weight | 180g |
| Sim Configuration | Dual SIM |
| Resolution | 960 x 480p |
| Type | IPS, Non-Touch Screen |
| Protection | No Gorilla glass |
HARDWARE
| Processor | Unisoc SC7731E 1.3Ghz quad-core CPU |
| Cores | 4 |
| GPU | Unknown |
| RAM | 1GB |
| ROM | 16GB |
| External Memory | Yes, expandable up to 128GB via SD Card |
SOFTWARE
| Operating System | Feature Phone |
| Custom UI | Nil |
CAMERA
| Rear Camera | 8MP |
| Front Camera | 5MP |
| Flash | Yes |
| Camera Functions | No Enhanced Features |
| Video Recording | 480p, with SD Card Storage |
NETWORK
| 2G | Yes |
| 3G | No |
| 4G | No |
| 5G | No |
CONNECTIVITY
| Wi-Fi | 2.4G Wi-Fi, 802.11a/b/g/n |
| Wi-Fi Hotspot | Yes |
| Bluetooth | Yes, 2.1 |
| NFC | No |
| GPS | Yes |
| USB | Micro USB 2.0 |
| Wireless Charging | No |
| 3.5mm Headphone Jack | Yes |
MEDIA
| Audio | Yes (AAC, AMR, APE, FLAC, MP3, MP4, WAV) |
| Video | Yes (MP4) |
| Pictures | Yes (BMP, GIF, JPG, PNG) |
| Fm Radio | Yes |
BATTERY
| Capacity | 4000mAh |
| Type | Li-ion, Non-Removable |
| Fast Charge Support | No |
OTHER FEATURES
| Reversible Charge Support | Yes |
| IP Rating | None |
C. AVAILABILITY, PRICE, AND WHERE TO BUY THE ITEL A56
The itel A56 is currently available in both online and offline stores. Price ranges per country/ Region are as follows:
- Cameroon: From 36000 to 40000FCFA
- Nigeria: 25000 Naira










