The Orange Network is now a dominant force in the money transfer section. Orange Money transaction charges have just been updated. This is because the majority of people now own mobile phones. This makes it easier to transfer money between individuals.

The Money transfer charges/rates have since been modified. Unfortunately, some withdrawal and sending charges have been increased. A tax percentage of 0.2% is levied on all transfer and withdrawal transactions involving Orange Money.
Like the Cameroon phone tax, the new mobile money tax has received a backlash from the population. It is still being determined if the mobile money tax will last or be reduced.
Suggested: Orange Cameroon Codes.
Detailed Transfer Charges
The table below depicts the new orange money transfer rates in Cameroon:
| Transaction Amount (CFA) | Transaction Fees (CFA) |
|---|---|
| 1,000 | 54 |
| 2,000 | 54 |
| 3,000 | 54 |
| 4,000 | 64 |
| 5,000 | 79 |
| 6,000 | 94 |
| 7,000 | 109 |
| 8,000 | 124 |
| 10,000 | 154 |
| 20,000 | 304 |
| 25,000 | 379 |
| 40,000 | 604 |
| 50,000 | 754 |
| 60,000 | 904 |
| 75,000 | 1,129 |
| 90,000 | 1,354 |
| 100,000 | 1,504 |
| 150,000 | 2,254 |
| 200,000 | 3,004 |
| 233,000 | 3,499 |
| 266,667 | 4,004 |
Check out Orange Pulse, the best response to Mtn Yamo.
Combined Transfer and Withdrawal Fees
| Transaction Type | Minimum Amount (CFA) | Maximum Amount (CFA) | Fees Charged |
|---|---|---|---|
| Transfer | 1 | 10,000 | 54 CFA |
| Transfer | 10,001 | 200,000 | 0.50% of amount + 4 CFA |
| Transfer | 200,001 | 500,000 | 1,004 CFA |
| Withdrawal | 1 | 3,333 | 54 CFA |
| Withdrawal | 3,334 | 266,666 | 1.50% of amount + 4 CFA |
| Withdrawal | 266,667 | 500,000 | 4,004 CFA |
Orange Money Code
- The code to access Orange Money services in Cameroon is #150#.
Recommended: Orange Cameroon Call Bundles





